Stirling Albion league match analysis 2011/2012
Breakdown of Stirling Albion's record against each of their league opponents
Statistics last updated on Wednesday, 23rd May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cowdenbeath | 14 Apr | L 0-2 | 15 Oct | L 0-2 | 1 / 12 |
| 21 Feb | D 1-1 | 11 Feb | L 1-4 | |||
| 2 | Arbroath | 17 Mar | D 1-1 | 1 Feb | L 0-2 | 1 / 12 |
| 12 Nov | L 0-1 | 27 Aug | L 2-4 | |||
| 3 | Dumbarton | 29 Oct | L 0-1 | 13 Aug | W 5-1 | 3 / 12 |
| 28 Apr | L 1-2 | 25 Feb | L 1-4 | |||
| 4 | Airdrie United | 3 Dec | L 1-4 | 24 Sep | D 1-1 | 1 / 12 |
| 31 Mar | L 0-2 | 28 Jan | L 1-4 | |||
| 5 | Stenhousemuir | 10 Sep | D 2-2 | 10 Mar | L 0-4 | 4 / 12 |
| 2 Jan | W 3-1 | 5 Nov | L 0-4 | |||
| 6 | East Fife | 21 Jan | L 0-1 | 22 Oct | L 0-1 | 3 / 12 |
| 6 Aug | W 1-0 | 21 Apr | L 0-1 | |||
| 7 | Forfar Athletic | 6 Mar | D 2-2 | 24 Jan | D 2-2 | 2 / 12 |
| 17 Sep | L 2-4 | 24 Mar | L 3-4 | |||
| 8 | Brechin City | 1 Oct | W 1-0 | 7 Apr | W 2-1 | 9 / 12 |
| 18 Feb | L 2-3 | 28 Feb | W 3-1 | |||
| 9 | Albion Rovers | 20 Aug | D 2-2 | 14 Jan | W 1-0 | 10 / 12 |
| 3 Mar | W 3-0 | 5 May | W 2-1 | |||
| Irn Bru Scottish Division Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 79 Away wins: 58 Score draws: 38 No-score draws: 5 |
Highest aggregate: 9 Albion Rovers 7 Airdrie United 2 |
Highest team score: 7 Albion Rovers 7 Airdrie United 2 |
|
