Stirling Albion's on this day record for 22nd February
List of Stirling Albion's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 23rd May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | SCD1 | Queen of the South | A | D 2-2 | Aitken 17; Smith 87 | 1,185 | Results | Table | |
| 1997 | SCD1 | Clydebank | A | W 2-1 | Results | Table | |||
| 1954 | SFAC | Arbroath | A | W 3-1 | Results | ||||
| 1950 | SFAC | Dumbarton | N | W 6-2 | Results | ||||
| played at Ibrox | |||||||||
Overall playing record for 22nd February: Played 4, Won 3, Drawn 1, Lost 0, Scored 13, Conceded 6
