Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Ross County.
| Competition: Irn Bru Scottish Division One Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Forthbank Stadium | ||||
![]() |
Stirling Albion | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Reidford | |
| 11 | Jonathan Brown | |
| 5 | Brian Allison | |
| 3 | Ross Forsyth | |
| 9 | Tom Brighton | |
| 2 | Michael Doyle | |
| 4 | Paul McHale | |
| 8 | Chris Aitken | |
| 6 | John Kane | |
| 7 | Sean Welsh | |
| 10 | Michael Mullen | |
| Substitutes | ||
| 17 | Scott Christie | |
| 14 | Stephen Stirling | |
| 15 | Andy Gibson | |
| 16 | Gordon Smith | |
| 12 | Scott Robertson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 2 | Gary Miller | |
| 5 | Scott Boyd | |
| 6 | Jonathan Flynn | |
| 3 | Marc Fitzpatrick | |
| 8 | Stuart Kettlewell | |
| 10 | Richard Brittain | |
| 4 | Paul Lawson | |
| 11 | Iain Vigurs | |
| 7 | Michael Gardyne | |
| 9 | Andrew Barrowman | |
| Substitutes | ||
| 14 | Scott Morrison | |
| 12 | Garry Wood | |
| 18 | Joe Malin | |
| 16 | Steven Craig | |
| 15 | Darren Smith | |




