Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Raith Rovers.
| Competition: Irn Bru Scottish Division One Date: Saturday, 16th April 2011 Time: 15:00 Venue: Forthbank Stadium | ||||
![]() |
Stirling Albion | v | Raith Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Reidford | |
| 4 | Paul McHale | |
| 3 | Ross Forsyth | |
| 5 | Brian Allison | |
| 2 | Sean Welsh | |
| 7 | Joshua Flood | |
| 6 | Scott Robertson | |
| 11 | Ryan Borris | |
| 8 | Chris Aitken | |
| 10 | Tom Brighton | |
| 9 | Gordon Smith | |
| Substitutes | ||
| 16 | Michael Mullen | |
| 14 | Michael Doyle | |
| 17 | Scot Buist | |
| 15 | Stephen Stirling | |
| 12 | John Kane | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andrew McNeil | |
| 2 | Craig Wilson | |
| 3 | Laurie Ellis | |
| 4 | Mark Campbell | |
| 5 | Grant Murray | |
| 7 | Allan Walker | |
| 11 | Scott McBride | |
| 8 | Kevin McBride | |
| 6 | Stephen Simmons | |
| 10 | Gregory Tade | |
| 9 | John Baird | |
| Substitutes | ||
| 15 | Jordan McKechnie | |
| 12 | Mark Ferry | |
| 14 | Graham Weir | |
| 17 | David McGurn | |
| 16 | Willie Dyer | |




