Confirmation of the starting eleven and substitutes named for the evening game at home to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Forthbank Stadium | ||||
![]() |
Stirling Albion | v | Queen of the South | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Christie | |
| 6 | Brian Allison | |
| 3 | Ross Forsyth | |
| 5 | Scot Buist | |
| 4 | Paul McHale | |
| 2 | John Kane | |
| 7 | Sean Welsh | |
| 11 | Ryan Borris | |
| 10 | Tom Brighton | |
| 8 | Scott Robertson | |
| 9 | Gordon Smith | |
| Substitutes | ||
| 16 | Michael Mullen | |
| 14 | Stephen Stirling | |
| 12 | Martyn Corrigan | |
| 15 | Andy Gibson | |
| 17 | Murray Jackson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Roddy McKenzie | |
| 4 | David Lilley | |
| 3 | Ryan McGuffie | |
| 2 | Craig Reid | |
| 8 | Willie McLaren | |
| 7 | Paul Burns | |
| 11 | Daniel Orsi | |
| 5 | Stephen McKenna | |
| 6 | Daniel Carmichael | |
| 9 | David Weatherston | |
| 10 | Colin McMenamin | |
| Substitutes | ||
| 17 | Derek Holmes | |
| 16 | Ryan Smillie | |
| 12 | David Hutton | |
| 15 | Ian McShane | |
| 14 | Robert Harris | |




