Confirmation of the starting eleven and substitutes named for the evening game at home to Partick Thistle.
| Competition: Irn Bru Scottish Division One Date: Tuesday, 22nd March 2011 Time: 19:45 Venue: Forthbank Stadium | ||||
![]() |
Stirling Albion | v | Partick Thistle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Christie | |
| 3 | Ross Forsyth | |
| 6 | Brian Allison | |
| 4 | Martyn Corrigan | |
| 5 | Scot Buist | |
| 10 | Tom Brighton | |
| 8 | Scott Robertson | |
| 2 | Michael Doyle | |
| 7 | Sean Welsh | |
| 11 | Ryan Borris | |
| 9 | Michael Mullen | |
| Substitutes | ||
| 16 | Gordon Smith | |
| 14 | Stephen Stirling | |
| 12 | John Kane | |
| 15 | Andy Gibson | |
| 17 | Murray Jackson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Fox | |
| 4 | Jackie McNamara | |
| 3 | Patrick Boyle | |
| 5 | Conrad Balatoni | |
| 6 | Alan Archibald | |
| 2 | John Robertson | |
| 8 | David Rowson | |
| 7 | Iain Flannigan | |
| 11 | Chris Erskine | |
| 9 | Kris Doolan | |
| 10 | Martin Grehan | |
| Substitutes | ||
| 15 | Shaun Fraser | |
| 16 | Jamie Campbell | |
| 14 | Simon Donnelly | |
| 17 | Ross McGeough | |
| 12 | Ryan Scully | |




