Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Airdrie United.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Forthbank Stadium | ||||
![]() |
Stirling Albion | v | Airdrie United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Calum Reidford | |
| 5 | Brian Allison | |
| 6 | Gary Thom | |
| 3 | Alan Cook | |
| 2 | Devon Jacobs | |
| 11 | Craig McLeish | |
| 7 | Daly McSorley | |
| 4 | Shaun Fagan | |
| 10 | Lewis Bonar | |
| 8 | Darren Smith | |
| 9 | Scott Davidson | |
| Substitutes | ||
| 16 | Joshua Flood | |
| 12 | Greig McDonald | |
| 14 | John Crawley | |
| 17 | Sam Filler | |
| 15 | Steven Nicholas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Conor Fairley | |
| 4 | Kieran Stallard | |
| 2 | Jamie Bain | |
| 3 | Paul Lovering | |
| 5 | David Lilley | |
| 11 | Willie McLaren | |
| 8 | Graeme Owens | |
| 7 | Philip Johnston | |
| 6 | Sean Lynch | |
| 10 | Ryan Donnelly | |
| 9 | Derek Holmes | |
| Substitutes | ||
| 14 | John Boyle | |
| 16 | Fraser Keast | |
| 12 | Kevin Green | |
| 15 | Rhys Devlin | |
| 17 | Paul McKane | |




