Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 26th March 2011 Time: 14:00 Venue: Palmerston Park | ||||
![]() |
Queen of the South | v | Stirling Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Roddy McKenzie | |
| 4 | David Lilley | |
| 3 | Ryan McGuffie | |
| 2 | Craig Reid | |
| 8 | Willie McLaren | |
| 11 | Daniel Orsi | |
| 7 | Paul Burns | |
| 5 | Stephen McKenna | |
| 9 | David Weatherston | |
| 10 | Colin McMenamin | |
| 6 | Daniel Carmichael | |
| Substitutes | ||
| 12 | David Hutton | |
| 14 | Ian McShane | |
| 16 | Stephen Black | |
| 17 | Derek Holmes | |
| 15 | Ryan Smillie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Christie | |
| 6 | Martyn Corrigan | |
| 5 | Scot Buist | |
| 3 | Ross Forsyth | |
| 8 | John Kane | |
| 10 | Stephen Stirling | |
| 11 | Andy Gibson | |
| 7 | Sean Welsh | |
| 4 | Paul McHale | |
| 2 | Michael Doyle | |
| 9 | Gordon Smith | |
| Substitutes | ||
| 15 | Michael Mullen | |
| 16 | Tom Brighton | |
| 17 | Murray Jackson | |
| 12 | Ryan Borris | |
| 14 | Scott Robertson | |




