Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Dunfermline Athletic.
| Competition: Irn Bru Scottish Division One Date: Saturday, 19th March 2011 Time: 15:00 Venue: East End Park | ||||
![]() |
Dunfermline Athletic | v | Stirling Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Smith | |
| 6 | Alex Keddie | |
| 5 | Kevin Rutkiewicz | |
| 2 | Andy Dowie | |
| 3 | Austin McCann | |
| 11 | Joe Cardle | |
| 4 | Gary Mason | |
| 8 | Martin Hardie | |
| 7 | David Graham | |
| 9 | Liam Buchanan | |
| 10 | Steven McDougall | |
| Substitutes | ||
| 14 | Alex Burke | |
| 12 | Pat Clarke | |
| 16 | Ryan Thomson | |
| 15 | Chris Higgins | |
| 20 | Greg Paterson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Christie | |
| 6 | Brian Allison | |
| 3 | Ross Forsyth | |
| 5 | Scot Buist | |
| 2 | Martyn Corrigan | |
| 9 | Scott Robertson | |
| 4 | Paul McHale | |
| 8 | Stephen Stirling | |
| 7 | Sean Welsh | |
| 11 | Ryan Borris | |
| 10 | Tom Brighton | |
| Substitutes | ||
| 15 | Michael Mullen | |
| 16 | Joshua Flood | |
| 12 | John Kane | |
| 14 | Andy Gibson | |
| 17 | Murray Jackson | |




