Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Arbroath.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 27th August 2011 Time: 15:00 Venue: Gayfield Park | ||||
![]() |
Arbroath | v | Stirling Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 3 | Graham Girvan | |
| 5 | Craig Wedderburn | |
| 6 | Beau Busch | |
| 11 | Paul Sheerin | |
| 7 | Josh Falkingham | |
| 10 | Gavin Swankie | |
| 8 | Brian Kerr | |
| 4 | Pedram Ardalany | |
| 2 | Lee Sibanda | |
| 9 | Steven Doris | |
| Substitutes | ||
| 16 | Martin Strachan | |
| 14 | Jake Mair | |
| 12 | Lee Bryce | |
| 15 | Connor Birse | |
| 21 | Michael White | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sam Filler | |
| 6 | Gary Thom | |
| 11 | Alan Cook | |
| 5 | Shaun Dillon | |
| 2 | Devon Jacobs | |
| 3 | John Crawley | |
| 7 | David McPherson | |
| 4 | Marc McCulloch | |
| 10 | Lewis Bonar | |
| 8 | Darren Smith | |
| 9 | Scott Davidson | |
| Substitutes | ||
| 17 | Calum Reidford | |
| 16 | Steven Nicholas | |
| 14 | Andrew Hunter | |
| 15 | Gary Brass | |
| 12 | Daniel Ashe | |




