Stirling Albion complete league history
Click on the season to see individual results or the division name to view the league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 3 | Irn Bru Scottish Division Two | 10th/10 | 20 | 3 | 2 | 5 | 12 | 16 | 2 | 2 | 6 | 12 | 21 | 5 | 4 | 11 | 24 | 37 | 19 |
| 2010/2011 | 2 | Irn Bru Scottish Division One | 10th/10 | 36 | 2 | 4 | 12 | 17 | 39 | 2 | 4 | 12 | 15 | 43 | 4 | 8 | 24 | 32 | 82 | 20 |
| 2009/2010 | 3 | Irn Bru Scottish Division Two | 1st/10 | 36 | 7 | 8 | 3 | 30 | 22 | 11 | 3 | 4 | 38 | 26 | 18 | 11 | 7 | 68 | 48 | 65 |
| 2008/2009 | 3 | Irn Bru Scottish Division Two | 5th/10 | 36 | 7 | 5 | 6 | 26 | 23 | 7 | 6 | 5 | 33 | 26 | 14 | 11 | 11 | 59 | 49 | 53 |
| 2007/2008 | 2 | Irn Bru Scottish Division One | 10th/10 | 36 | 3 | 7 | 8 | 22 | 33 | 1 | 5 | 12 | 19 | 38 | 4 | 12 | 20 | 41 | 71 | 24 |
| 2006/2007 | 3 | Scottish Division Two | 2nd*/10 | 36 | 12 | 2 | 4 | 37 | 17 | 9 | 4 | 5 | 30 | 22 | 21 | 6 | 9 | 67 | 39 | 69 |
| 2005/2006 | 3 | Bells Scottish Division Two | 5th/10 | 36 | 8 | 4 | 6 | 28 | 28 | 7 | 2 | 9 | 26 | 35 | 15 | 6 | 15 | 54 | 63 | 51 |
| 2004/2005 | 3 | Bells Scottish Division Two | 4th/10 | 36 | 8 | 5 | 5 | 29 | 26 | 6 | 4 | 8 | 27 | 29 | 14 | 9 | 13 | 56 | 55 | 51 |
| 2003/2004 | 4 | Bells Scottish Division Three | 2nd/10 | 36 | 10 | 5 | 3 | 37 | 12 | 13 | 3 | 2 | 41 | 15 | 23 | 8 | 5 | 78 | 27 | 77 |
| 2002/2003 | 4 | Bells Scottish Division Three | 5th/10 | 36 | 9 | 4 | 5 | 24 | 16 | 6 | 7 | 5 | 26 | 28 | 15 | 11 | 10 | 50 | 44 | 56 |
| 2001/2002 | 4 | Bells Scottish Division Three | 9th/10 | 36 | 6 | 4 | 8 | 23 | 29 | 3 | 6 | 9 | 22 | 39 | 9 | 10 | 17 | 45 | 68 | 37 |
| 2000/2001 | 3 | Scottish Division Two | 10th/10 | 36 | 3 | 9 | 6 | 15 | 20 | 2 | 8 | 8 | 19 | 30 | 5 | 17 | 14 | 34 | 50 | 32 |
| 1999/2000 | 3 | Scottish Division Two | 7th/10 | 36 | 7 | 4 | 7 | 34 | 33 | 4 | 3 | 11 | 26 | 39 | 11 | 7 | 18 | 60 | 72 | 40 |
| 1998/1999 | 3 | Scottish Division Two | 6th/10 | 36 | 7 | 3 | 8 | 27 | 28 | 5 | 5 | 8 | 23 | 35 | 12 | 8 | 16 | 50 | 63 | 44 |
| 1997/1998 | 2 | Scottish Division One | 10th/10 | 36 | 3 | 7 | 8 | 20 | 31 | 5 | 3 | 10 | 20 | 25 | 8 | 10 | 18 | 40 | 56 | 34 |
| 1996/1997 | 2 | Scottish Division One | 7th/10 | 36 | 8 | 3 | 7 | 27 | 25 | 4 | 7 | 7 | 27 | 36 | 12 | 10 | 14 | 54 | 61 | 46 |
| 1995/1996 | 3 | Scottish Division Two | 1st/10 | 36 | 12 | 4 | 2 | 36 | 15 | 12 | 5 | 1 | 47 | 15 | 24 | 9 | 3 | 83 | 30 | 81 |
| 1994/1995 | 3 | Scottish Division Two | 3rd/10 | 36 | 9 | 3 | 6 | 28 | 20 | 8 | 4 | 6 | 26 | 23 | 17 | 7 | 12 | 54 | 43 | 58 |
| 1993/1994 | 2 | Scottish Division One | 9th/12 | 44 | 7 | 6 | 9 | 23 | 30 | 6 | 3 | 13 | 18 | 38 | 13 | 9 | 22 | 41 | 68 | 35 |
| 1992/1993 | 2 | Scottish Division One | 10th/12 | 44 | 7 | 5 | 10 | 23 | 31 | 4 | 8 | 10 | 21 | 30 | 11 | 13 | 20 | 44 | 61 | 35 |
| 1991/1992 | 2 | Scottish Division One | 8th/12 | 44 | 8 | 7 | 7 | 35 | 29 | 6 | 6 | 10 | 15 | 28 | 14 | 13 | 17 | 50 | 57 | 41 |
| 1990/1991 | 3 | Scottish Division Two | 1st/14 | 39 | 12 | 3 | 4 | 39 | 11 | 8 | 11 | 1 | 23 | 13 | 20 | 14 | 5 | 62 | 24 | 54 |
| 1989/1990 | 3 | Scottish Division Two | 3rd/14 | 39 | 13 | 3 | 4 | 44 | 20 | 7 | 4 | 8 | 29 | 30 | 20 | 7 | 12 | 73 | 50 | 47 |
| 1988/1989 | 3 | Scottish Division Two | 4th/14 | 39 | 10 | 6 | 3 | 31 | 20 | 5 | 6 | 9 | 33 | 35 | 15 | 12 | 12 | 64 | 55 | 42 |
| 1987/1988 | 3 | Scottish Division Two | 5th/14 | 39 | 12 | 4 | 4 | 34 | 23 | 6 | 6 | 7 | 26 | 28 | 18 | 10 | 11 | 60 | 51 | 46 |
| 1986/1987 | 3 | Scottish Division Two | 3rd/14 | 39 | 11 | 5 | 3 | 27 | 13 | 9 | 7 | 4 | 28 | 20 | 20 | 12 | 7 | 55 | 33 | 52 |
| 1985/1986 | 3 | Scottish Division Two | 5th/14 | 39 | 10 | 6 | 4 | 31 | 17 | 8 | 2 | 9 | 26 | 26 | 18 | 8 | 13 | 57 | 43 | 44 |
| 1984/1985 | 3 | Scottish Division Two | 6th/14 | 39 | 8 | 7 | 4 | 33 | 22 | 7 | 6 | 7 | 29 | 25 | 15 | 13 | 11 | 62 | 47 | 43 |
| 1983/1984 | 3 | Scottish Division Two | 4th/14 | 39 | 9 | 5 | 6 | 23 | 17 | 5 | 9 | 5 | 28 | 24 | 14 | 14 | 11 | 51 | 41 | 42 |
| 1982/1983 | 3 | Scottish Division Two | 5th/14 | 39 | 12 | 5 | 2 | 35 | 17 | 6 | 5 | 9 | 22 | 24 | 18 | 10 | 11 | 57 | 41 | 46 |
| 1981/1982 | 3 | Scottish Division Two | 9th/14 | 39 | 9 | 5 | 6 | 25 | 18 | 3 | 6 | 10 | 14 | 26 | 12 | 11 | 16 | 39 | 44 | 35 |
| 1980/1981 | 2 | Scottish Division One | 13th/14 | 39 | 4 | 6 | 9 | 13 | 21 | 2 | 5 | 13 | 6 | 27 | 6 | 11 | 22 | 19 | 48 | 23 |
| 1979/1980 | 2 | Scottish Division One | 8th/14 | 39 | 7 | 6 | 7 | 23 | 19 | 6 | 7 | 6 | 17 | 21 | 13 | 13 | 13 | 40 | 40 | 39 |
| 1978/1979 | 2 | Scottish Division One | 8th/14 | 39 | 6 | 4 | 9 | 23 | 29 | 7 | 5 | 8 | 20 | 26 | 13 | 9 | 17 | 43 | 55 | 35 |
| 1977/1978 | 2 | Scottish Division One | 5th/14 | 39 | 7 | 6 | 7 | 32 | 27 | 8 | 6 | 5 | 27 | 25 | 15 | 12 | 12 | 59 | 52 | 42 |
| 1976/1977 | 3 | Scottish Division Two | 1st/14 | 39 | 10 | 7 | 2 | 27 | 15 | 12 | 4 | 4 | 32 | 14 | 22 | 11 | 6 | 59 | 29 | 55 |
| 1975/1976 | 3 | Scottish Division Two | 6th/14 | 26 | 6 | 3 | 4 | 26 | 15 | 3 | 4 | 6 | 13 | 17 | 9 | 7 | 10 | 39 | 32 | 25 |
| 1974/1975 | 2 | Scottish Second Division | 8th/20 | 38 | 10 | 4 | 5 | 37 | 22 | 7 | 5 | 7 | 30 | 33 | 17 | 9 | 12 | 67 | 55 | 43 |
| 1973/1974 | 2 | Scottish Second Division | 7th/19 | 36 | 12 | 3 | 3 | 44 | 17 | 5 | 3 | 10 | 32 | 33 | 17 | 6 | 13 | 76 | 50 | 40 |
| 1972/1973 | 2 | Scottish Second Division | 3rd/19 | 36 | 12 | 3 | 3 | 38 | 16 | 7 | 6 | 5 | 32 | 23 | 19 | 9 | 8 | 70 | 39 | 47 |
| 1971/1972 | 2 | Scottish Second Division | 3rd/19 | 36 | 11 | 5 | 2 | 39 | 17 | 10 | 3 | 5 | 36 | 20 | 21 | 8 | 7 | 75 | 37 | 50 |
| 1970/1971 | 2 | Scottish Second Division | 12th/19 | 36 | 4 | 5 | 9 | 23 | 23 | 8 | 3 | 7 | 38 | 38 | 12 | 8 | 16 | 61 | 61 | 32 |
| 1969/1970 | 2 | Scottish Second Division | 4th/19 | 36 | 9 | 5 | 4 | 44 | 24 | 9 | 5 | 4 | 26 | 16 | 18 | 10 | 8 | 70 | 40 | 46 |
| 1968/1969 | 2 | Scottish Second Division | 4th/19 | 36 | 11 | 4 | 3 | 41 | 19 | 10 | 2 | 6 | 26 | 21 | 21 | 6 | 9 | 67 | 40 | 48 |
| 1967/1968 | 1 | Scottish First Division | 18th/18 | 34 | 4 | 3 | 10 | 18 | 44 | 0 | 1 | 16 | 11 | 61 | 4 | 4 | 26 | 29 | 105 | 12 |
| 1966/1967 | 1 | Scottish First Division | 16th/18 | 34 | 3 | 6 | 8 | 18 | 34 | 2 | 3 | 12 | 13 | 51 | 5 | 9 | 20 | 31 | 85 | 19 |
| 1965/1966 | 1 | Scottish First Division | 15th/18 | 34 | 7 | 2 | 8 | 25 | 29 | 2 | 6 | 9 | 15 | 39 | 9 | 8 | 17 | 40 | 68 | 26 |
| 1964/1965 | 2 | Scottish Second Division | 1st/19 | 36 | 13 | 3 | 2 | 46 | 18 | 13 | 4 | 1 | 38 | 13 | 26 | 7 | 3 | 84 | 31 | 59 |
| 1963/1964 | 2 | Scottish Second Division | 19th/19 | 36 | 6 | 5 | 7 | 29 | 29 | 0 | 3 | 15 | 18 | 70 | 6 | 8 | 22 | 47 | 99 | 20 |
| 1962/1963 | 2 | Scottish Second Division | 10th/19 | 36 | 10 | 2 | 6 | 41 | 35 | 6 | 2 | 10 | 33 | 40 | 16 | 4 | 16 | 74 | 75 | 36 |
| 1961/1962 | 1 | Scottish First Division | 18th/18 | 34 | 5 | 3 | 9 | 22 | 32 | 1 | 3 | 13 | 12 | 44 | 6 | 6 | 22 | 34 | 76 | 18 |
| 1960/1961 | 2 | Scottish Second Division | 1st/19 | 36 | 15 | 2 | 1 | 53 | 11 | 9 | 5 | 4 | 36 | 26 | 24 | 7 | 5 | 89 | 37 | 55 |
| 1959/1960 | 1 | Scottish First Division | 17th/18 | 34 | 4 | 3 | 10 | 28 | 36 | 3 | 5 | 9 | 27 | 36 | 7 | 8 | 19 | 55 | 72 | 22 |
| 1958/1959 | 1 | Scottish First Division | 12th/18 | 34 | 6 | 5 | 6 | 27 | 25 | 5 | 3 | 9 | 27 | 39 | 11 | 8 | 15 | 54 | 64 | 30 |
| 1957/1958 | 2 | Scottish Second Division | 1st/19 | 36 | 17 | 1 | 0 | 66 | 16 | 8 | 4 | 6 | 39 | 32 | 25 | 5 | 6 | 105 | 48 | 55 |
| 1956/1957 | 2 | Scottish Second Division | 8th/19 | 36 | 11 | 3 | 4 | 48 | 25 | 6 | 2 | 10 | 33 | 39 | 17 | 5 | 14 | 81 | 64 | 39 |
| 1955/1956 | 1 | Scottish A Division | 18th/18 | 68 | 8 | 6 | 20 | 30 | 54 | 0 | 4 | 30 | 16 | 110 | 8 | 10 | 50 | 46 | 164 | 26 |
| 1954/1955 | 1 | Scottish A Division | 16th/16 | 60 | 4 | 2 | 24 | 30 | 80 | 0 | 2 | 28 | 28 | 130 | 4 | 4 | 52 | 58 | 210 | 12 |
| 1953/1954 | 1 | Scottish A Division | 14th/16 | 60 | 16 | 2 | 12 | 54 | 42 | 4 | 6 | 20 | 24 | 82 | 20 | 8 | 32 | 78 | 124 | 48 |
| 1952/1953 | 2 | Scottish B Division | 1st/16 | 30 | 14 | 1 | 0 | 38 | 10 | 6 | 3 | 6 | 26 | 33 | 20 | 4 | 6 | 64 | 43 | 44 |
| 1951/1952 | 1 | Scottish A Division | 16th/16 | 60 | 8 | 8 | 14 | 44 | 80 | 2 | 2 | 26 | 28 | 118 | 10 | 10 | 40 | 72 | 198 | 30 |
| 1950/1951 | 2 | Scottish B Division | 2nd/16 | 30 | 12 | 1 | 2 | 47 | 22 | 9 | 2 | 4 | 31 | 22 | 21 | 3 | 6 | 78 | 44 | 45 |
| 1949/1950 | 1 | Scottish A Division | 16th/16 | 60 | 8 | 4 | 18 | 40 | 64 | 4 | 2 | 24 | 36 | 90 | 12 | 6 | 42 | 76 | 154 | 30 |
| 1948/1949 | 2 | Scottish B Division | 2nd/16 | 30 | 12 | 0 | 3 | 42 | 25 | 8 | 2 | 5 | 29 | 22 | 20 | 2 | 8 | 71 | 47 | 42 |
| 1947/1948 | 2 | Scottish B Division | 8th/16 | 30 | 6 | 4 | 5 | 39 | 28 | 5 | 2 | 8 | 26 | 38 | 11 | 6 | 13 | 65 | 66 | 28 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1238 | 1239 | 2477 | |||||||||||||||||
| Won | 550 | 374 | 924 | |||||||||||||||||
| Drawn | 277 | 284 | 561 | |||||||||||||||||
| Lost | 411 | 581 | 992 | |||||||||||||||||
| Scored | 2070 | 1670 | 3740 | |||||||||||||||||
| Conceded | 1704 | 2321 | 4025 | |||||||||||||||||
| Points | 1501 | 1139 | 2640 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
