>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Rave-On-Line News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest Binos News
Rave-On-Line News
Match Reports
Match Preview
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Rave On
Latest Fanzine
Old Online Fanzines
Betting
Betting News
Match Day
MAD Previews ...
Head-to-Head
Stirling Albion FC
Club Information
League History
Cup History
Directions to Ground
Player Details
Squad List
Player Profiles
Player Search
Second Division
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
General
Top Stories
Results Service
Games to Come
MAD Specials
Get Newsletter
Competition
Binos Banter
Messageboard
Voting Polls
Links
Stirling Albion Link
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Stirling Albion 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Irn Bru Scottish Division One 10th 364 1220 41 71 24
2006/2007 3 Bells Scottish Division Two 2nd 3621 69 67 39 69
2005/2006 3 Bells Scottish Division Two 5th 3615 615 54 63 51
2004/2005 3 Bells Scottish Division Two 4th 3614 913 56 55 51
2003/2004 4 Bells Scottish Division Three 2nd 3623 85 78 27 77
2002/2003 4 Bells Scottish Division Three 5th 3615 1110 50 44 56
2001/2002 4 Bells Scottish Division Three 9th 369 1017 45 68 37
2000/2001 3 Scottish Division Two 10th 365 1714 34 50 32
1999/2000 3 Scottish Division Two 7th 3611 718 60 72 40
1998/1999 3 Scottish Division Two 6th 3612 816 50 63 44
1997/1998 2 Scottish Division One 10th 368 1018 40 56 34
1996/1997 2 Scottish Division One 7th 3612 1014 54 61 46
1995/1996 3 Scottish Division Two 1st 3624 93 83 30 81
1994/1995 3 Scottish Division Two 3rd 3617 712 54 43 58
1993/1994 2 Scottish Division One 11th 235 513 15 34 15
1992/1993 2 Scottish Division One 12th 00 00 0 0 0
1991/1992 2 Scottish Division One 8th 4414 1317 50 57 41
1990/1991 3 Scottish Division Two 1st 3920 145 62 24 54
1989/1990 3 Scottish Division Two 3rd 3920 712 73 50 47
1988/1989 3 Scottish Division Two 4th 3915 1212 64 55 42
1987/1988 3 Scottish Division Two 5th 3918 1011 60 51 46
1986/1987 3 Scottish Division Two 3rd 3920 127 55 33 52
1985/1986 3 Scottish Division Two 5th 3918 813 57 43 44
1984/1985 3 Scottish Division Two 6th 3915 1311 62 47 43
1983/1984 3 Scottish Division Two 4th 3914 1411 51 41 42
1982/1983 3 Scottish Division Two 5th 3918 1011 57 41 46
1981/1982 3 Scottish Division Two 9th 3912 1116 39 44 35
1980/1981 2 Scottish Division One 13th 396 1122 19 48 23
1979/1980 2 Scottish Division One 8th 3913 1313 40 40 39
1978/1979 2 Scottish Division One 8th 3913 917 43 55 35
1977/1978 2 Scottish Division One 5th 3915 1212 59 52 42
1976/1977 3 Scottish Division Two 1st 3922 116 59 29 55
1975/1976 3 Scottish Division Two 6th 269 710 39 32 25
1974/1975 2 Scottish Second Division 8th 3817 912 67 55 43
1973/1974 2 Scottish Second Division 7th 3617 613 76 50 40
1972/1973 2 Scottish Second Division 3rd 3619 98 70 39 47
1971/1972 2 Scottish Second Division 3rd 3621 87 75 37 50
1970/1971 2 Scottish Second Division 12th 3612 816 61 61 32
1969/1970 2 Scottish Second Division 4th 3618 108 70 40 46
1968/1969 2 Scottish Second Division 4th 3621 69 67 40 48
1967/1968 1 Scottish First Division 18th 344 426 29 105 12
1966/1967 1 Scottish First Division 16th 345 920 31 85 19
1965/1966 1 Scottish First Division 15th 349 817 40 68 26
1964/1965 2 Scottish Second Division 1st 3626 73 84 31 59
1963/1964 2 Scottish Second Division 19th 366 822 47 99 20
1962/1963 2 Scottish Second Division 10th 3616 416 74 75 36
1961/1962 1 Scottish First Division 18th 346 622 34 76 18
1960/1961 2 Scottish Second Division 1st 3624 75 89 37 55
1959/1960 1 Scottish First Division 17th 347 819 55 72 22
1958/1959 1 Scottish First Division 12th 3411 815 54 64 30
1957/1958 2 Scottish Second Division 1st 3625 56 105 48 55
1956/1957 2 Scottish Second Division 8th 3617 514 81 64 39
1955/1956 1 Scottish A Division 18th 688 1050 46 164 26
1954/1955 1 Scottish A Division 16th 604 452 58 210 12
1953/1954 1 Scottish A Division 14th 6020 832 78 124 48
1952/1953 2 Scottish B Division 1st 3020 46 64 43 44
1951/1952 1 Scottish A Division 16th 6010 1040 72 198 30
1950/1951 2 Scottish B Division 2nd 3021 36 78 44 45
1949/1950 1 Scottish A Division 16th 6012 642 76 154 30
1948/1949 2 Scottish B Division 2nd 3020 28 71 47 42
1947/1948 2 Scottish B Division 8th 3011 613 65 66 28
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BINOS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Partick Th. 36 45
7 Livingston 36 39
8 Morton 36 37
9 Clyde 36 37
10 Stirling Alb. 36 24
Irn Bru
Scottish Division One
Clyde
3
Stirling Alb.
0
Sat 26 Apr 3pm
Player AppGls
  C Aitken 37+2 15
  D McKenna 32+6 9
  S Bell 30+1 6
  C Cramb 14+13 5
  J Rodriguez 10+2 3
  J McBride 16+5 2
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Stirling Alb. News
  Quick Links: Stirling Alb., Stirling Alb. News, Stirling Alb. Match Reports, Stirling Alb. Player Squad, Stirling Alb. Results, Stirling Alb. Forthbank Stadium. Page updated: 17/05/2008 10:43:46.