Stirling Albion
- Year Formed:1945
- Current Manager: Jocky Scott
- Ground Capacity: 3,808
- Main Number:01786 450399
- Fax Number::01786 448592
- Club Address:Forthbank Stadium
Springkerse Industrial Estate
Stirling
FK7 7UJ
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Forthbank Stadium, Stirling, Central Scotland | Current | 1993 onwards | |
| Annfield, Stirling, Central Scotland | Demolished 1993 | 1945 to 1993 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | Scottish B Division, Scottish Second Division | Champions | 1952/1953, 1957/1958, 1960/1961, 1964/1965. |
| Runners-up | 1948/1949, 1950/1951. | ||
| 3 | Scottish Division Two | Champions | 1976/1977, 1990/1991, 1995/1996, 2009/2010. |
| Runners-up | 2006/2007. | ||
| 4 | Scottish Division Three | Runners-up | 2003/2004. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Scottish League Play-Offs (Lvls 2&3) (records from 2001 onwards) | Winners | 2006/2007. | |
| Team Records | |||
| Victory: | 20-0 v Selkirk (home), Scottish F.A. Cup, 8th December 1984 | ||
| Defeat: |
0-9 v Ross County (away), Scottish F.A. Cup, 6th February 2010 0-9 v Dundee United (away), Scottish First Division, 1st July 1967 |
||
| Attendance: | 26,400 (at Annfield) v Celtic, Scottish Cup, 14th March 1959 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | (01786) 448308 | Stirling Council Reception for all enquires at Forthbank. | |
| Ticket: | (01786) 450399 | Most games are not all ticket. | |
| Box office: | (01786) 450399 | Tor Box office details contact the club. | |
| Commercial: | (01786) 450399 | For all commerical details contact the club. | |
| Corporate: | (01786) 450399 | Availble in the Wallace, Castle and Bruce Suites. | |
| Merchandise: | (01786) 450399 | The shop is situated underneath the Main Stand. | |
| Supporters: | (01259) 217759 | Contact Stef Torrance to find out about Supporters Club Info | |
| Juniors: | (01786) 824727 | Contact Jackie Farell for many benefits for young supporters | |


